What's New
Version: 5.3 SP1, Build #480 / Build Date: December 26, 2023
What's New
Details |
---|
CubeMask , MaskGeometry , Mixer , CubeXR , and TextureMapper nodes are now available. |
Ambient Occlusion is now rendered into RealityCameraShadow output pin of the RE5 process node. |
Bug Fixes
Details | Status |
---|
Deleting a node that is disconnected from the server causes the Engine to hang. | Fixed. |
Editing the LeftWing property incorrectly affected the RightWing property of Cyclorama node, causing a mismatch. | Fixed. |
Properties exposed as pins are not loaded correctly when the Graph is reloaded. | Fixed. |
The order of the created blueprints is sorted according to the number in the first column, not in ascending order. | Fixed. |
In various cases, after a save and load operation, the map reverts to the Default Map. | Fixed. |
Point Light Actor's Light Color property is disappearing. | Fixed. |
Enum properties initialized incorrectly. | Fixed. |
Improvements
Details |
---|
OriginPreset property of Cyclorama node offers more selection such as LeftWing and RightWingBack . |
CurveXR node now supports InnerFrustum and OuterFrustum . |
Several nodes and pin names have been renamed. |
Various nodes are listed in different categories. |
Version: 1.4.1, Build #297 / Build Date: December 26, 2023
What's New
Category | Details |
---|
Nodegraph | Multiple Node Operation expanded to selecting, highlighting, and moving Interconnected Nodes. |
Configuration | Auto Start and Auto Stop options for Reality 5.3.x are now possible. See General Engine Configuration. |
Nodegraph | The Info Display feature has been expanded to include Node Details Panel properties and functions. |
REST API | REST API endpoint now supports loading RGraph, Graph, and UStates. |
Licensing | License errors are now visible in the Engine Display Toolbar. |
Server | Version number displayed in red when the frontend version differs from the backend version. |
Nodes | UserTrack node implementation completed. |
Bug Fixes
Category | Bug | Status |
---|
Nodegraph | Updating Advanced Properties is not possible. | Fixed. |
Nodegraph | Portal Pin values are not updateable. | Fixed. |
Nodegraph | Adding or removing Cleanplate in Cyclorama node is not functioning appropriately. | Fixed. |
Nodegraph | Show as input functionality is not working with properties on TextureTransition node. | Fixed. |
Actions | Property names change to null when bounded into container Components such as Action Group & External Data. | Fixed. |
Actions | Failed download in the ExternalData field disrupts the user interface. | Fixed. |
Integrations | MOS module fails when a more than one NCS is created and activated. | Fixed. |
Nodegraph | Update time of a Graph is not shown correctly. | Fixed. |
Nodegraph | Scaling feature is not working properly for Node Comments. | Fixed. |
Configuration | In rare scenarios, Project Scanning may fail after a successful scan. | Fixed. |
Improvements